Delano
Market InsightsDelano is a city in Wright County, Minnesota, United States. The population was 5,464 at the 2010 census. It is part of the Twin Cities Metropolitan Statistical Area.
56 homes for sale in Delano
- 1/39 39
3 Beds 2 Baths 1,528 SqFt$359,900Open Fri 1PM-4PM5904 118th ST SE, Delano, MN 55328
Listed by Joseph Braman of Coldwell Banker Realty
Single Family Home
- 1/54 54
5 Beds 4 Baths 3,206 SqFt$594,000Open Fri 4PM-6PM - 3D
4 Beds 3 Baths 2,216 SqFt$489,997Open Sun 12PM-2PM - 1/25 25
5 Beds 4 Baths 2,694 SqFt$474,900Open Fri 1PM-3PM - 1/30 30
5 Beds 3 Baths 2,263 SqFt$459,900Open Fri 1PM-4PM - 3D
2 Beds 2 Baths 1,327 SqFt$329,900New - 1/22 22
5 Beds 4 Baths 3,528 SqFt$619,999New212 Honeytree DR, Delano, MN 55328
Listed by Gregory Trochman of Distinctive Group, Inc
Single Family Home
- 1/56 56
6 Beds 4 Baths 5,634 SqFt$720,000New9347 Braun AVE SE, Delano, MN 55328
Listed by Kevin Butcher of Edina Realty, Inc.
Single Family Home
- 1/92 92
6 Beds 5 Baths 4,770 SqFt$716,990New - 1/71 71
5 Beds 4 Baths 3,916 SqFt$656,990New - 1/90 90
3 Beds 3 Baths 3,191 SqFt$583,990New - 1/63 63
3 Beds 3 Baths 2,958 SqFt$599,990New - 1/34 34
5 Beds 4 Baths 3,992 SqFt$699,990New - 1/70 70
5 Beds 4 Baths 3,211 SqFt$585,990New - 1/64 64
3 Beds 3 Baths 2,958 SqFt$621,865New - 3D
3 Beds 3 Baths 1,842 SqFt$389,990New919 Greenlawn AVE W, Delano, MN 55328
Listed by Laura Castagna of D.R. Horton, Inc.
Single Family Home
- 1/16 16
5 Beds 4 Baths 3,371 SqFt$529,900New - 1/47 47
5 Beds 4 Baths 3,523 SqFt$550,000Active - 1/41 41
5 Beds 3 Baths 3,193 SqFt$599,900Active - 1/11 11
5 Beds 4 Baths 3,080 SqFt$479,900Active - 1/17 17
5 Beds 3 Baths 2,504 SqFt$449,900Active - 1/28 28
4 Beds 3 Baths 2,958 SqFt$475,000Active - 1/64 64
4 Beds 2 Baths 1,985 SqFt$389,900Active - 1/31 31
5 Beds 5 Baths 4,384 SqFt$749,900Active
- 1
- 2
- 3
Neighborhoods in Delano
Clover Spgs 4Th AddDelano West Metro Bus ParkDelano West Metro Business ParkGreywoodGreywood Fourth AddHighland Rdg 7Th AddHighland Rdg Tenth AddHighland RidgeHighland Ridge 2Nd AddLegacy WoodsMaple KnollMarsh RidgeNolan AddOriginal DelanoParkview HillsPlattners AddRice Lake HillsRiver WatersRiver Waters 2Nd AddWestridge Hills
Show More
